KVK JAMNAGAR
Krishi Vigyan Kendra
Junagadh Agricultural University, Jamnagar
1. Year of Establishment :
- ZARS (KVK) 2001, Letter No.F.No. 18(4)/99-NATP Dated October 31st, 2001
- ICAR (KVK) 2004, Letter No.F.No. 8(1)/2002-AE-II(Pt.) Dated February 5th, 2004
2. Location of KVK :
3. KVK jurisdiction:
| Sr. No. | Details | JAMNAGAR | DEVBHUMI DWARKA | ||
|---|---|---|---|---|---|
| 1 | Total geographical area | 6.075 lakh ha. | 4.07509 lakh ha. | ||
| 2 | Total cultivable area | 4.32 lakh ha. | 2.52 lakh ha. | ||
| 3 | Net cultivated area | 3.53 lakh ha. | 2.38 lakh ha | ||
| 4 | Total area under forest | 0.43 lakh ha. | 0.1736 lakh ha | ||
| 5 | Total irrigated area | 0.939 lakh ha. | 0.23092 lakh ha. | ||
| 6 | Number of holdings | 1.44 lakh | 1.17 lakh | ||
| 7 | Average annual rainfall | 550 mm. | 550 mm. | ||
| 8 | Soil type | Medium black | Medium black | ||
| 9 | Total number of villages | 419 (8 city) | 280 (8 city) | ||
| 10 | Total population | 13.89 lakh (2011) | 7.48 lakh (2011) | ||
| (a) Male | 7.18lakh | 3.84 lakh | |||
| (b) Female | 6.71 lakh | 3.64lakh | |||
| 11 | Literacy percentage | Rural | Urban | Rural | Urban |
| a. Male | 86.95 | 79.55 | 76.14 | 80.74 | |
| b. Female | 76.22 | 62.18 | 55.41 | 61.36 | |
| 12 | Number of Talukas | 6 (Six), | 4 (Four) | ||
| Jamnagar | Jamkhambhalia | ||||
| Dhrol | Jamkalyanpur | ||||
| Jodiya | Okha Mandal (Dwarka) | ||||
| Kalavad | Bhanvad | ||||
| Lalpur | |||||
| Jamjodhpur | |||||
4. Mandates of KVK:
The mandate of KVK is Technology Assessment and Demonstration for its Application and Capacity Development.
- On-farm testing to assess the location specificity of agricultural technologies under various farming systems.
- Frontline demonstrations to establish production potential of technologies on the farmers’ fields.
- Capacity development of farmers and extension personnel to update their knowledge and skills on modern agricultural technologies.
- To work as Knowledge and Resource Centre of agricultural technologies for supporting initiatives of public, private and voluntary sector in improving the agricultural economy of the district.
- Provide farm advisories using ICT and other media means on varied subjects of interest to farmers
In addition, KVKs produce quality technological products (seed, planting material, bio-agents, livestock) and make it available to farmers, organize frontline extension activities, identify and document selected farm innovations and converge with ongoing schemes and programs within the mandate of KVK
5. Adopted Villages:
Details of Operational area/ Villages (2024 to 2026)
| Sl No | Taluka | Name of the village | Duration |
|---|---|---|---|
| 1 | Dhrol | Katada, Jayva, Mansar, Kharva, Khengarka | 2021-23 |
| 2 | Jam Jodhpur | Sonvadiya, Satapar, BhupatAmbaradi, Dal Devaliya, Luvarsar | 2021-23 |
| 3 | Jam Khambhaliya | Kesod, Shedha Bhadthar, Samor, Jakasiya, Juvangadh | 2021-23 |
| 4 | Jodia | Vavadi, Beraja, Bhadra, Bhimkata,Manamora | 2024-26 |
| 5 | Lalpur | Nani Rafudad,Vadpanchasara, Baghla, Nanduri, Ishwariya | 2024-26 |
| 6 | Dwarka | Tunpani, Gorinja, Positra, Vasai, Kalyanpur | 2024-26 |
6. Faculty Information :
| Sr. No. | Name | Designation | Discipline | Experience |
|---|---|---|---|---|
| 1 | Dr. K.P. Baraiya | Senior Scientist & Head | Plant Protection | 10 year |
| 2 | Vacant | Scientist | Crop Production | - |
| 3 | Smt. A. K. Baraiya | Scientist | Home Science | 19 year |
| 4 | Vacant | Scientist | Plant Protection | - |
| 5 | Vacant | Scientist | Horti./ Ag. Engg | - |
| 6 | Vacant | Scientist | Ext. Edu. | - |
| 7 | Vacant | Scientist | Fisheries | - |
| 8 | Dakshaben R. Patel | Farm Manager | Agronomy | 7 year |
| 9 | Shri N. D. Ambaliya | Programme Assistant | Agril. | 6 year |
| 10 | Shri C. P. Padhiyar | Computer Programmer | Computer Operator | 17 year |
| 11 | Vacant | Assistant | Adm. | - |
| 12 | Shri. V. A. Jadav | Stenographer | Adm. | 4 year |
| 13 | Vacant | Driver | - | - |
| 14 | Shri. D.M. Chauhan | Driver | - | 18 year |
| 15 | Shri B. V. Bamaniya | Supporting staff | - | 11 year |
| 16 | Vacant | Supporting staff | - |
7. KVK land use pattern
| Sl. No. | Item | Area in hectare(s)* |
|---|---|---|
| 1 | Administrative building and Road | 2.00 |
| 2 | Instructional Farm | 16.4 |
| 3 | Demonstration Unit | 0.70 |
| 4 | Staff Quarters | 0.15 |
| 6 | Others (Farm Pond & Channels) | 1.59 |
| Total | 20.84 |
8. Various Demonstration Unit at KVK
- Vermi Compost Unit
- Crop Cafeteria
- NADAP
- Natural Farming
- Composting pit
- Photovoltaic (solar) motor unit
- Implement demonstration
- Waste Decomposition Unit
- Kitchen gardening demonstration
- Water harvesting structure
9. Facilities at KVK
| Sl. No. | Name of building |
|---|---|
| 1. | Administrative Building |
| 2. | Farmers Hostel |
| 3. | Staff Quarters (6) |
| 4. | Training Hall |
| 5 | Process Plant |
| 6 | Implement shed |
| 7 | Solar system on building |
10. District Thrust area
| Sl. No | Crop/ Enterprise | Thrust area |
|---|---|---|
| 1. | Cotton, groundnut, castor, cumin, coriander, wheat, vegetables, fruits, etc. |
|
| 2. | Organic farming | Enhancement of organic farming through improved technologies |
| 3. | Farm waste/ organic matter | Recycling of farm waste through composting, vermin-compost, green manuring, etc. |
| 4. | Water | Water table moved downward and problem of saline water increase. Efficient use of water by micro irrigation system, water harvesting structure, and water conservation techniques |
| 5. | Soil | Reclamation of saline & alkaline soils |
| 6. | Farm Women | Farm women empowerment by training in value addition, handi crafts, and small-scale enterprises |
| 7. | Fisheries | Fish Farming |
| 8. | Improved Implements | Popularization of the mechanized technological know how |
| 9. | Horticultural area | Increase productivity of horticultural crops, processing |
| 10. | Storage facility | Requirement of storage techniques and value addition in farm produce |
| 11. | Water conservation & use of Micro irrigation | Efficient use of water by micro irrigation system, water harvesting structure, and water conservation techniques |
| 12. | Livestock production | Food & fodder, dairy management, improvement of breed |
| 13. | Agriculture | Motivation of youth for agriculture as a profession |
| 14. | Natural farming | Increase area of natural farming cultivation. |
| 15. | Nutritional security | Nutritional security through Kitchen gardening and nutrition gardening |
11. Training conducted by KVKs during Last Five Year :
| Sr. No. | Type of Training | No. of Courses | No. of Participants | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| Year : 2021 | |||||
| 1 | On campus | 9 | 172 | 281 | 453 |
| 2 | Off campus | 12 | 218 | 85 | 303 |
| 3 | Rural youth | 3 | 219 | 231 | 450 |
| 4 | Extension Functionaries | 6 | 209 | 23 | 232 |
| 5 | Vocational | 0 | 0 | 0 | 0 |
| 6 | Sponsored | 19 | 487 | 750 | 1237 |
| 7 | Collaborative | 3 | 78 | 53 | 131 |
| Total | 52 | 1383 | 1423 | 2806 | |
| Year : 2022 | |||||
| 1 | On campus | 18 | 579 | 220 | 799 |
| 2 | Off campus | 11 | 258 | 156 | 414 |
| 3 | Rural youth | 3 | 39 | 79 | 118 |
| 4 | Extension Functionaries | 1 | 20 | 0 | 20 |
| 5 | Vocational | 1 | 0 | 30 | 30 |
| 6 | Sponsored | 17 | 1330 | 165 | 1495 |
| 7 | Collaborative | 3 | 247 | 51 | 298 |
| Total | 54 | 2473 | 701 | 3174 | |
| Year : 2023 | |||||
| 1 | On campus | 12 | 383 | 261 | 644 |
| 2 | Off campus | 11 | 181 | 153 | 334 |
| 3 | Rural youth | 1 | 0 | 31 | 31 |
| 4 | Extension Functionaries | 2 | 107 | 14 | 121 |
| 5 | Vocational | 2 | 0 | 60 | 60 |
| 6 | Sponsored | 19 | 851 | 445 | 1296 |
| 7 | Collaborative | 4 | 282 | 125 | 407 |
| Total | 51 | 1804 | 1089 | 2893 | |
| Year : 2024 | |||||
| 1 | On campus | 8 | 185 | 117 | 302 |
| 2 | Off campus | 14 | 288 | 120 | 408 |
| 3 | Rural youth | 1 | 0 | 29 | 29 |
| 4 | Extension Functionaries | 2 | 88 | 12 | 100 |
| 5 | Vocational | 2 | 0 | 96 | 96 |
| 6 | Sponsored | 13 | 571 | 180 | 751 |
| 7 | Collaborative | 2 | 299 | 0 | 299 |
| Total | 42 | 1431 | 554 | 1985 | |
| Year : 2025 | |||||
| 1 | On campus | 5 | 424 | 45 | 469 |
| 2 | Off campus | 19 | 961 | 173 | 1134 |
| 3 | Rural youth | 1 | 31 | 10 | 41 |
| 4 | Extension Functionaries | 1 | 45 | 5 | 50 |
| 5 | Vocational | 2 | 0 | 93 | 93 |
| 6 | Sponsored | 11 | 243 | 239 | 482 |
| 7 | Collaborative | 17 | 1141 | 157 | 1298 |
| Total | 56 | 2845 | 722 | 3567 | |
12. Front line Demonstration by KVKs during Last five Year :
| Sr. No. | FLD | No. of FLD (ha) | Beneficiaries |
|---|---|---|---|
| Year : 2021 | |||
| 1 | Kharif | 34 | 85 |
| 2 | Rabi | 40 | 100 |
| 3 | Summer | 14 | 35 |
| 4 | Animal Husbandry | 3 | 3 |
| 5 | Other | 9 | 60 |
| Total | 100 | 283 | |
| Year : 2022 | |||
| 1 | Kharif | 50 | 130 |
| 2 | Rabi | 40 | 100 |
| 3 | Summer | 14 | 35 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 9 | 60 |
| Total | 115 | 325 | |
| Year : 2023 | |||
| 1 | Kharif | 44 | 110 |
| 2 | Rabi | 20 | 50 |
| 3 | Summer | 24 | 60 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 9 | 60 |
| Total | 97 | 280 | |
| Year : 2024 | |||
| 1 | Kharif | 82 | 205 |
| 2 | Rabi | 22 | 55 |
| 3 | Summer | 24 | 60 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 4 | 55 |
| Total | 132 | 375 | |
| Year : 2025 | |||
| 1 | Kharif | 82 | 205 |
| 2 | Rabi | 22 | 55 |
| 3 | Summer | 44 | 110 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 7 | 55 |
| Total | 155 | 425 | |
13. On Farm Trail by KVKs during Last five Year:
| Sr. No. | Title of OFT |
|---|---|
| Year :2021 | |
| 1 | Assessment of the performance of high yielding Sesame varieties in summer irrigated condition for Jamnagar District |
| 2 | Assessment of suitable high yielding groundnut variety in kharif season for Jamnagar district |
| 3 | Management of sesame leaf webber |
| 4 | Assessment of PICS bag for Groundnut storage |
| 5 | Management of aphid in cumin |
| Year :2022 | |
| 1 | Assessment of the performance of high yielding Sesame varieties in summer irrigated condition for Jamnagar District |
| 2 | Assessment of suitable high yielding groundnut variety in kharif season for Jamnagar district |
| 3 | Management of aphid in cumin |
| 4 | Management of brinjal whitefly |
| 5 | Assessment of PICS bag for Groundnut storage |
| Year :2023 | |
| 1 | Assessment of the performance of high yielding Sesame varieties in summer irrigated condition for Jamnagar District |
| 2 | Assessment of suitable high yielding Chickpea variety in rabi season for Jamnagar District |
| 3 | Management of brinjal whitefly |
| 4 | Management of foliar diseases in groundnut |
| 5 | Assessment of PICS bag for Groundnut storage |
| Year : 2024 | |
| 1 | Assessment of suitable high yielding Chickpea variety in rabi season for Jamnagar District |
| 2 | Management of Brinjal whitefly |
| 3 | Management of foliar diseases in groundnut |
| 4 | Assessment of hemoglobin and calcium level through drumstick leaf powder and amla powder |
| Year : 2025 | |
| 1 | Management of Brinjal whitefly |
| 2 | Management of foliar diseases in groundnut |
14. Other Extension Activities by KVKs during Last Five Year :
| Sr. No. | Name of Activity | No. of Programme | Beneficiaries |
|---|---|---|---|
| Year :2021 | |||
| 1 | Advisory Services | 2917 | 5766 |
| 2 | Diagnostic visits | 6 | 31 |
| 3 | Field Day | 8 | 117 |
| 4 | Group discussions | 11 | 363 |
| 5 | Kisan Ghosthi | 6 | 294 |
| 6 | Film Show | 11 | 794 |
| 7 | Self -help groups | 4 | 58 |
| 8 | Ex-trainees Sammelan | 2 | 81 |
| 9 | Exhibition | 1 | 1787 |
| 10 | Scientists' visit to farmers field | 26 | 350 |
| 11 | Farmers' seminar/workshop | 4 | 966 |
| 12 | Method Demonstrations | 2 | 58 |
| 13 | Special day celebration | 15 | 1860 |
| 14 | Lecture delivered | 125 | 6357 |
| 15 | Implement/Crop Demonstration | 3 | 243 |
| 16 | Collobrative training | 2 | 62 |
| 17 | Exposure visits | 2 | 113 |
| 18 | Farmers meeting | 4 | 51 |
| 19 | Fertilizer Awareness Programme | 1 | 34 |
| 20 | Online Conclave on natural farming | 1 | 186 |
| Total | 3149 | 19351 | |
| Year :2022 | |||
| 1 | Advisory Services | 4196 | 5763 |
| 2 | Diagnostic visits | 8 | 40 |
| 3 | Field Day | 6 | 90 |
| 4 | Group discussions | 10 | 357 |
| 5 | Kisan Ghosthi | 8 | 2327 |
| 6 | Film Show | 10 | 561 |
| 7 | Self -help groups | 1 | 7 |
| 8 | Ex-trainees Sammelan | 2 | 264 |
| 9 | Exhibition | 1 | 390 |
| 10 | Scientists' visit to farmers field | 24 | 228 |
| 11 | Farmers' seminar/workshop | 12 | 2908 |
| 12 | Method Demonstrations | 10 | 145 |
| 13 | Special day celebration | 16 | 3847 |
| 14 | Lecture delivered | 228 | 22411 |
| 15 | Implement/Crop Demonstration | 7 | 770 |
| 16 | Collobrative training | 6 | 467 |
| 17 | Kisan Mela | 1 | 390 |
| 18 | Crop shibir/farmers shibir | 2 | 142 |
| 19 | Night meeting | 1 | 81 |
| Total | 4549 | 41188 | |
| Year :2023 | |||
| 1 | Advisory Services | 4058 | 6269 |
| 2 | Diagnostic visits | 7 | 48 |
| 3 | Field Day | 11 | 160 |
| 4 | Group discussions | 2 | 28 |
| 5 | Kisan Ghosthi | 8 | 2144 |
| 6 | Film Show | 7 | 450 |
| 7 | Self -help groups | 1 | 42 |
| 8 | Farm Science Club formation | 2 | 22 |
| 9 | Exhibition | 4 | 2945 |
| 10 | Scientists' visit to farmers field | 19 | 306 |
| 11 | Farmers' seminar/workshop | 9 | 3446 |
| 12 | Method Demonstrations | 32 | 236 |
| 13 | Celebration of important days | 5 | 872 |
| 14 | Lecture delivered | 168 | 18008 |
| 15 | Implement/Crop Demonstration | 11 | 1028 |
| 16 | Collobrative training | 4 | 282 |
| 17 | Kisan Mela | 1 | 10219 |
| 18 | Crop shibir/farmers shibir | 2 | 1363 |
| 19 | Night meeting | 4 | 285 |
| Total | 4362 | 48910 | |
| Year :2024 | |||
| 1 | Advisory Services | 3567 | 6242 |
| 2 | Diagnostic visits | 12 | 91 |
| 3 | Field Day | 23 | 311 |
| 4 | Group discussions | 9 | 150 |
| 5 | Kisan Ghosthi | 7 | 209 |
| 6 | Film Show | 8 | 571 |
| 7 | Self -help groups | 2 | 22 |
| 8 | Exposure visits | 1 | 17 |
| 9 | Exhibition | 3 | 4771 |
| 10 | Scientists' visit to farmers field | 18 | 225 |
| 11 | Farmers' seminar/workshop | 5 | 785 |
| 12 | Method Demonstrations | 15 | 310 |
| 13 | Special day celebration | 10 | 1214 |
| 14 | Lecture delivered | 127 | 12976 |
| 15 | Implement/Crop Demonstration | 20 | 339 |
| 16 | Collobrative training | 1 | 66 |
| 17 | Kisan Mela | 0 | 0 |
| 18 | Crop shibir/farmers shibir | 1 | 576 |
| 19 | Night meeting | 2 | 143 |
| Total | 3831 | 29018 | |
| Year :2025 | |||
| 1 | Advisory Services | 4630 | 13357 |
| 2 | Diagnostic visits | 39 | 581 |
| 3 | Field Day | 21 | 283 |
| 4 | Group discussions | 22 | 620 |
| 5 | Kisan Ghosthi | 20 | 849 |
| 6 | Film Show | 17 | 2528 |
| 7 | Self -help groups | 2 | 22 |
| 8 | Exposure visits | 2 | 77 |
| 9 | Exhibition | 3 | 26590 |
| 10 | Scientists' visit to farmers field | 21 | 331 |
| 11 | Farmers' seminar/workshop | 7 | 1897 |
| 12 | Method Demonstrations | 23 | 398 |
| 13 | Special day celebration | 11 | 4730 |
| 14 | Lecture delivered | 204 | 18587 |
| 15 | Implement/Crop Demonstration | 2 | 149 |
| 16 | Farmers meeting | 5 | 184 |
| 17 | Kisan Mela | 0 | 0 |
| 18 | Crop shibir/farmers shibir | 5 | 488 |
| 19 | Night meeting | 2 | 191 |
| Total | 5036 | 71862 | |
15. KVK Research and Impact Study :
- Impact of Krishi Vigyan Kendra, JAU, Jamnagar in operational villages (2021 to 2023)
- Knowledge of farm women about kitchen gardening in Jamnagar and Devbhumi Dwarka District (2021-22 to 2023-24)
16. Success Story of Farmers: (Click on Title to view Success Story)
Year : 2021
Success Story - 1 : Entrepreneurship Development through Organic Farming & Value addition
Success Story - 2 : Dairy Management and Value Addition
Success Story - 3 : Organic Exotic Fruit and Vegetable cultivation with its Value Addition
Year : 2022
Success Story - 1 : Entrepreneurship Development through Natural Farming & Value addition
Year : 2023
Success Story - 1 : Date Palm and Dragon Fruit Farming through Natural Farming & Value addition
Year : 2024
Success Story - 1 : Natural Farming and Value addition in Pulses
Success Story - 2 : Nutritional Security through Kitchen Gardening
17. KVK / scientist Awards / Appreciations:
- Best presentation award during the Zonal workshop on KVKs of Gujarat, Maharashtra and Goa, held at Anand Agricultural University, Anand (Gujarat) during July 7-9, 2022.
- Best presentation award during the Zonal workshop on KVKs of Gujarat, Maharashtra and Goa, held at Central Coastal Research Institute, ICAR Goa during June 14-16, 2019.
18. Contact us :
Dr. K. P. Baraiya
Senior Scientist & Head
KRISHI VIGYAN KENDRA
Junagadh Agricultural University,
Air force Road; Opp. Digjam Mill,
JAMNAGAR-361 006
Telephone Number (with STD code) : 0288-2710165
E-mai :kvkjamnagar@gmail.in, kvkjamnagar@jau.in
Mobile :9427980032
