Department of Plant Pathology
Professor & Head : Dr. K. K. Kanzaria, Ph. D.
Contacts : 0285-2672080 to 90 Ext. No. 303
E-mail : pathology@jau.in
Faculty Strength (Current Position) :
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. K. K. Kanzaria | Professor and Head (I/C) | Ph. D. (Plant Pathology) | 31 Years |
| 2 | Dr. S. V. Undhad | Associate Professor | Ph. D. (Plant Pathology) | 13 Years |
| 3 | Dr. J. R. Talaviya | Associate Professor | Ph. D. (Plant Pathology) | 11 Years |
| 4 | Mr. M. D. Sangani | Assistant Professor | M. Sc. (Agri.) (Plant Pathology) | 7 Years |
| 6 | Dr. A. J. Barad | Assistant Research Scientist | Ph. D. (Plant Pathology) | 1 Years |
Technical Staff (Current Position) :
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Mr. S. B. Patel | Agril. Officer | Diploma in Agri. | 31 Years |
| 2 | Mrs. S. N. Gevariya | Agril. Officer | M. Sc. (Biochemistry) | 10 Years |
| 3 | Mr. V. R. Mangroliya | Agril. Assistant | B. Sc. (Agri.) | 07 Years |
| 4 | Mr H. M. Makadiya | Agril. Assistant | Diploma in Agri. | - |
| 5 | Ms. K. N. Bheda | Agril. Assistant | B. Sc. (Agri.) | - |
| 6 | Ms. P. V. Bamrotiya | Agril. Assistant | B. Sc. (Agri.) | - |
| 7 | Mr. K. R. Nandaniya | Agril. Assistant | Diploma in Agri. | - |
| 8 | Mr. N. B. Meghnathi | Junior Clerk | 10th Pass | 05 Years |
| 9 | Mr. R. R. Karamta | Jeep Driver | - | 17 Years |
Courses Offered at UG /PG and Others (Even and Odd semester) :
(A) Post Graduate Courses :
| Teacher | Odd /Even | Course No. | Title of the course | Credit |
| Dr. S. V. Lathiya | Even | Pl. Path. 602 | Advances in virology | 2 + 1 |
| Dr. V. A. Savaliya | Even | Pl. Path. 516 | Disease of fruits, plantation and ornamental crops | 2 + 1 |
| Dr. S. V. Undhad | Even | Pl. Path. 517 | Disease of vegetable and spices crops | 2 + 1 |
| Dr. A. J. Barad | Even | Pl. Path.505 | Principles of Plant Pathology | 2 + 1 |
| Dr. J. R. Talaviya | Even | Pl. Path. 502 | Plant Virology | 2 + 1 |
| Dr. I. B. Kapadiya | Even | Pl. Path. 506 | Techniques in detection and diagnosis of plant disease | 0 + 2 |
| Dr. U. M. Vyas | Even | Pl. Path. 507 | Principles of plant disease management | 2+1 |
| Dr. K. K. Kanzaria | Even | Pl. Path. 501 | Mycology | 2 + 1 |
| Dr. A. J. Barad | Odd | Pl. Path. 501 | Mycology | 2 + 1 |
| Dr. V. A. Savaliya | Odd | Pl. Path.503 | Plant Pathogenic prokaryotes | 2 + 1 |
| Dr. K. K. Kanzaria | Odd | Pl. Path. 504 | Plant nematology | 2 + 1 |
| Dr. S. V. Undhad | Odd | Pl. Path. 515 | Disease of field and medicinal crops | 0 + 2 |
| Dr. S. V. Lathiya | Odd | Pl. Path. 601 | Advanced mycology | 0 + 2 |
| Dr. I. B. Kapadiya | Odd | Pl. Path.603 | Advanced Plant Pathogenic prokaryotes | 2 + 1 |
| Dr. J. R. Talaviya | Odd | Pl. Path.604 | Molecular Basis of Host Pathogen Interaction | 2 + 1 |
(B) Under Graduate Programme, B. Sc. (Hons.) Agri. :
| Teacher | Odd / Even | Course No. | Title of the course | Credit |
| Dr. A. J. Barad | Even | Pl. Path 2.1 | Introductory Plant Nematology | 1+1 |
| Dr. K. K. Kanzaria and Dr. J. R. Talaviya | Even | SEC I | Biofertilizer and biopesticide production | 0+2 |
| Dr. A. J. Barad | Even | Pl.Path.4.3 | Principles of Integrated Disease Management | 1+1 |
| Dr. S. V. Undhad and Mr. M. D. Sangani | Even | Pl. Path. 6.5 | Diseases of Field Horticultural crops and their management-II | 2+1 |
Prof. S. V. Lathiya Dr. J. R. Talaviya and Dr. D. S. Kelaiya | Even | ELP | Production Technology for Bio-Fertilizer & Bio-Agent. | 0+20 |
Dr. J. R. Talaviya and Dr. S. V. Lathiya | ODD | SEC IV | Mushroom production technology | 0+2 |
| Dr. A. J. Barad | ODD | Nema. 3.1 | Fundamentals of Nematology | 1+1 |
| Dr. S. V. Undhad and Mr. M. D. Sangani | ODD | Pl. Path. 5.4 | Disease of field and horticultural crops and their management I | 2+1 |
Laboratory Facility :
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| East Wing | ||||
| 1 | Conference room | 50 | Teaching | UG and PG |
| 2 | Lab.1 | 15 | Teaching & PG Research work | PG |
| 3 | Lab.2 | 15 | Teaching & PG Research | PG |
| West Wing | ||||
| 4 | Lab.1 | 45 | Teaching & Practical work | UG |
| 5 | Lab.2 | 45 | Teaching & Practical work | UG |
| 6 | Lab.3 | 45 | Teaching & Practical work | UG |
| 7 | Lab Part-1 | 10 | Department Research work | Departmental Research Lab |
| 8 | Lab Part-2 | |||
List of Major Equipment / Instruments :
| Sr. No. | Name of Lab | Name of Instrument | No | Amount (RS in Lakh) |
|---|---|---|---|---|
| 1 | East wing Lab-1 | Laminar Air Flow (Horizontal) | 1 | 0.61 |
| 2 | Hot Air Oven: 40 l | 1 | 0.65 | |
| 3 | Hot Air Oven: 18? x 18? x 24? | 1 | 0.27 | |
| 4 | Autoclave Vertical : 135 Litre | 1 | 4.5 | |
| 5 | Autoclave Vertical : 30 x 50 cm height | 1 | 0.52 | |
| 6 | East wing Lab-2 | Refrigerator-687 Litre | 1 | 0.91 |
| 7 | Refrigerator-230 Litre | 1 | 0.14 | |
| 8 | BOD Incubator : 400 litre | 1 | 2.55 | |
| 9 | Leica Trinocular Microscope (Leica DM) | 1 | 8.09 | |
| 10 | Binocular Stereo Zoom Microscope cat Scope | 1 | 2.25 | |
| 11 | Portable Generator | 1 | 1.91 | |
| 12 | West wing Lab-1 | B.O.D Incubator 400L (Equitron) | 1 | 2.55 |
| 13 | LED Television (Sony Bravia) | 1 | 1.24 | |
| 14 | Fermenter 200 L (Bio-Age) | 1 | 19.95 | |
| 15 | Fermenter 50 L (Bio-Age) | 1 | 15.74 | |
| 16 | Bulk Centrifuge (Hitachi) | 1 | 6.00 | |
| 17 | Tubular Centrifuge (Sharplex) | 1 | 7.67 | |
| 18 | Pouch Packing Machine (Packmake) | 1 | 4.83 | |
| 19 | Auger Filler Screw Conveyor (Packmaker) | 1 | 2.99 | |
| 20 | Portable Generator | 1 | 1.73 | |
| 21 | West wing Lab-2 | Soxhlet Extraction System (Gerhardt) | 1 | 9.98 |
| 22 | Transilluminator (JSGW) | 1 | 0.40 | |
| 23 | Slide Scanner (Catalyst Biotech) | 1 | 2.59 | |
| 24 | Water Bath (Equitron) | 1 | 0.24 | |
| 25 | Double Distillery Unit (TKA) | 1 | 2.00 | |
| 26 | Magnetic Stirrer With Hot Plate (MAC) | 1 | 0.08 | |
| 27 | Chilled Water Circulator 25 L (Equitron) | 1 | 1.32 | |
| 28 | Cintex Quick Freezer (Electroquip) | 1 | 0.45 | |
| 29 | Hot Air Oven 200 L (Thermolab) | 1 | 1.15 | |
| 30 | Refrigerator Centrifuge (REMI) | 1 | 1.51 | |
| 31 | Water Purification System | 1 | 2.00 | |
| 32 | Gel Electrophoresis Unit (Genei) | 1 | 1.70 | |
| 33 | Stereo Binocular Microscope (Magnus) | 1 | 0.55 | |
| 34 | Trinocular Microscope (Leica) | 1 | 8.99 | |
| 35 | pH Meter (Horiba) | 1 | 1.05 | |
| 36 | Conductivity Meter (Horiba) | 1 | 0.84 | |
| 37 | Digital Colony Counter (Lapiz) | 1 | 0.11 | |
| 38 | RT- PCR (Thermofisher) | 1 | 12.50 | |
| 39 | Spectrophotometer Nanodrop (Thermoscientific) | 1 | 8.46 | |
| 40 | Digital Flame Photometer (Relitech) | 1 | 0.45 | |
| 41 | Gel Documentation System (Biotop) | 1 | 7.46 | |
| 42 | Table Top Refrigerator Centrifuge (Hitachi) | 1 | 4.25 | |
| 43 | B.O.D. Incubator 200 L (Thermolab) | 1 | 1.65 | |
| 44 | Deep Freezer (Remi) | 1 | 0.97 | |
| 45 | Refrigerator 596 L (Sharp) | 1 | 0.55 |
Farm Facilities :
| Department Farm | Area (hectare) | No. of Experiments continue | |
|---|---|---|---|
| Departmental | Students | ||
| A-1 | 0.15 ha | 01 | 01 |
| A-2 | 0.2 ha | 02 | 01 |
| A-3 | 0.4 ha | 03 | 01 |
| A-4 | 0.12 ha | 00 | 01 |
Exhibition Hall / Museum / ELP Facilities :
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq. m.) | Purpose |
|---|---|---|---|
| 1 | Museum | 83.539 | To exhibit of diseases samples to farmers, students and other visitors |
| 2 | ELP Unit | 189.651 | Experimental learning purpose |
| Isolation room | 12.844 | Experimental learning purpose | |
| Incubation room | 72.648 | Experimental learning purpose | |
| Processing & packing room | 83.539 | Experimental learning purpose | |
| Mushroom room | 20.620 | Experimental learning purpose | |
M. Sc./Ph. D. Students Guided :
| Name of Guide | No. of students being supervised (guided) by faculty | |
|---|---|---|
| M. Sc. (Agri.) | Ph. D. | |
| Dr. D. S. Kelaiya | 11 | 04 |
| Dr. K. K. Kanzaria | 11 | 02 |
| Dr. I. B. Kapadiya | 08 | 01 |
| Dr. J. R. Talaviya | 06 | 01 |
| Dr. U. M. Vyas | 04 | - |
| Dr. S. V. Undhad | 02 | - |
| Dr. C. M. Bhaliya | 01 | - |
M.Sc. Thesis Submitted (2020-2025)
Ph. D. Thesis Submitted (2020-2025)
Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc.
Seminar / Symposia / Workshop Attended by Faculty
Seminar/workshop/symposia organized during 2019-20 to 2024-25 :
| Sr. No. | Title | Date | Place | Organized By |
|---|---|---|---|---|
| Year: 2020-21 | ||||
| 1 | Biofertilizer Production Technology (Online Webinar) | 28/10/2020 | JAU, Junagadh | Department of Plant Pathology, COA, JAU, Junagadh |
| 2 | Trichoderma Production Technology (Online Webinar) | 06/03/2021 | JAU, Junagadh | Department of Plant Pathology, COA, JAU, Junagadh |
Training organized by the Department :
| Sr. No. | Title | Period | Place | Nature of training | No. of Participants | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 1. | Mushroom Production Technology: A Step towards Entrepreneurship Development | 07/03/2022 | 11/03/2022 | JAU, Junagadh | Five days training underNAHEP-IDP. | 50 |
| 2. | Combating the Diseases of Field and Horticultural Crops: Past and Future Strategies | 29/08/2022 | 03/09/2022 | JAU, Junagadh | Five days training underNAHEP-IDP. | 50 |
| 3. | Endophytes: A Potential Bioagent for Plant Health and Nutrition | 02/03/2023 | 04/03/2023 | JAU, Junagadh | Three days training under NAHEP-IDP. | 50 |
| 4. | Biofertilizer: A Key Tools for Sustainable Agriculture | 26/06/2023 | 30/06/2023 | JAU, Junagadh | A Five days training organized under IDP | 100 |
Scientific paper published (National Level) during 2020 to 2025 :
| Sr. No. | Details of Publication | NAAS rating |
|---|---|---|
| 1 | Parmar, H.V.; Kapadiya, H.J and Bhaliya, C.M. (2020). Identification of resistance sources against root rot,Macrophomina phaseolinain castor genotypes. Indian Journal of Plant Protection.48(1-2):85-87. | 5.07 |
| 2 | Vyas, U.M.; Akbari, L. F.; Fartyal Tanuja; Kukadiya Chandani and Karkar Shefali. (2020). Compatibility study of fungal and bacterial biocontrol agents with agro chemicals.Journal of Pharmacognosy and Phytochemistry9(5): 2132-2135. | 5.21 |
| 3 | U.S. Kotadiya, J.R. Talaviya, K.D. Shah, S.V. Lathiya, V.A. Savaliya (2022). Antifungal activities of phytoextracts against major pathogens infecting oyster mushroom [Pleurotus ostreatus (Jacq.) P. Kumm].Mushroom Research. 31 (2) : 205-207 | 5.23 |
| 4 | U. S. Kotadiya, J. R. Talaviya, K. D. Shah, S. V. Lathiya and V. A. Savaliya (2024). Cultivation of oyster mushroom [Pleurotus ostreatus (Jacq.) P. Kumm] through substrate enriched with tea waste: Oyster mushroom cultivation on tea waste. Mushroom Research 33 (2), 199-205 | 5.33 |
Scientific paper published (Inter National Level) during 2020 to 2025
Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc.
Recommendations made during the year 2019-20 to 2024-25
Recommendation for scientific community during 2019-20 to 2024-25
On-Going Research Schemes/Projects :
| Sr. No. | Title and BH | Funding agency | Principal Investigator | Period (year) | Sanctio-ned Amount (Rs. in lakh) | |
|---|---|---|---|---|---|---|
| From | To | |||||
| Non plan scheme | ||||||
| 1. | Project for expansion of plant pathological research scheme B. H.: 5044 | Govt. of Gujarat | Principal | 06/05/1976 | Conti... | 0.70 |
| 2. | Project for research in pest control and other entomological aspects B.H.: 5026 | Govt. of Gujarat | Principal | 06/05/1976 | Conti... | 1.05 |
| Plan scheme | ||||||
| 1. | Research on eco-friendly biological fertilizer B.H.: 12131 | ICAR | Professor & Head | 22/10/1997 | Conti... | 0.55 |
| 2. | Establishment of microbiological cell at department of plant pathology B. H.: 12929-1 | ICAR | Principal | 12/10/2000 | Conti... | 4.20 |
| 3. | Strengthening the facilities for sericulture, apiculture and mushroom cultivation B. H.: 12564 | ICAR | Principal | 04/10/2004 | Conti... | 2.90 |
| 4. | Establishment of biofertilizer unit B. H.: 12015 | ICAR | Professor & Head | 07/09/2011 | Conti... | 15.40 |
| Teaching Scheme | ||||||
| 5. | Upgrading of Agriculture College B.H.: 12126-2 | ICAR | Principal | -- | Conti... | 1.00 |
| 6. | G-1 teaching scheme B.H.: 3126-1 | Govt. of Gujarat | Principal | 1972 | Contd. | - |
| 7. | Semester system scheme B.H.: 5106 | Govt. of Gujarat | Principal | 1972 | Contd. | - |
| 8. | Strengthening of post graduate scheme B.H.: 6110-1 | Govt. of Gujarat | Principal | 1972 | Contd. | - |
| Revolving Fund for ELP | ||||||
| 9. | Experimental Learning Unit- Revolving Fund B.H.: 9510-J- 53 | - | - | 2017 | Contd. | - |
Projects Completed :
| Sr. No. | Title | PI & Co-PI | Grant (Rs. lakh) | Duration |
|---|---|---|---|---|
| 1. | BH: 18014-18 Bayer Crop Science Ltd. | Dr. K.B. Jadeja | 7.215 | 2014-16 |
| 2. | BH: 18014-30 BASF India Ltd. | Dr. K.B. Jadeja | 7.210 | 2014-16 |
| 3. | B.H.: 18014-27 BASF INDIA Ltd. | Dr. K. B. Jadeja | 7.242 | 2015-17 |
| 4. | B.H.: 18014-28 BASF INDIA Ltd. | Dr. K. B. Jadeja | 7.242 | 2015-17 |
| 5. | B.H.: 18014-31 BASF INDIA Ltd | Prof. U. M. Vyas | 7.242 | 2016-18 |
| 6. | B.H.: 18014-32 BASF INDIA Ltd | Prof. C. M. Bhaliya | 7.242 | 2016-18 |
| 7. | B.H.: 18014-33 RALLIS INDIA Ltd. | Dr. L. F. Akbari | 7.242 | 2016-18 |
| 8. | B.H.: 18014-34 Bayer Crop Science Ltd. | Dr. K. K. Kanzaria | 7.242 | 2016-18 |
| 9. | B.H.: 18014-35 BASF INDIA Ltd. | Dr. H. J. Kapadiya | 7. 250 | 2017-19 |
| 10. | B.H.: 18014-36 Bayer Crop Science Ltd. | Dr. J. R. Talaviya | 7.250 | 2017-19 |
| 11. | B.H.: 18014-37 PI Industries Ltd. | Prof. U. M. Vyas | 7. 242 | 2017-18 |
| 12. | B.H.: 18014-38 INDOFIL IND. Ltd. | Dr. H. J. Kapadiya | 7.830 | 2018-20 |
| 13. | B.H.: 18014-39 INDOFIL IND. Ltd. | Prof. U. M. Vyas | 7.830 | 2018-20 |
| 14. | B.H.: 18014-41 UPL Ltd. | Prof. S.V. Lathiya | 3.996 | 2019-20 |
Credentials of the Faculty :
| Sr. No. | Name of Faculty | Higher Qualification | NET Passed (Yes or No) |
|---|---|---|---|
| 1. | Dr. K. K. Kanzaria | Ph. D. | No |
| 2. | Dr. S. V. Undhad | Ph. D. | Yes |
| 3. | Dr. J. R. Talaviya | Ph. D. | Yes |
| 4. | Dr. S. V. Lathiya | Ph. D. | Yes |
| 5. | Mr. M. D. Sangani | M. Sc. (Agri.) | Yes |
| 6. | Dr. A. J. Barad | Ph. D. | Yes |
Awards/Recognition Received by Faculty (During years 2019-20 to 2024-25) :
| Sr. No. | Name of Faculty | Name of Award | Authority | Year |
|---|---|---|---|---|
| 1 | Dr. C. M. Bhaliya | Best Article Award | AAU, Anand | 2022 |
| 2 | Prof. S. V. Lathiya | Best Oral Presentation | BKNMU, Junagadh | 2023 |
| 3 | Dr. J. R. Talaviya | National Best Teacher Award | Avishakar foundation | 2022 |
| 4 | Dr. C. M. Bhaliya | Second Rank in Oral Presentation | ISMPP-Udaipur & AAU, Anand | 2023 |
| 5 | Dr. C. M. Bhaliya | Third Rank in Oral Presentation | ISMPP-Udaipur & AAU, Anand | 2023 |
| 6 | Dr. C. M. Bhaliya | Best Research Work Presentation Award | ISMPP-Udaipur & SDAU, SK Nagar | 2023 |
| 7 | Dr. C. M. Bhaliya | First Rank in Oral Presentation | ISMPP-Udaipur & SDAU, SK Nagar | 2023 |
| 8 | Dr. C. M. Bhaliya | Best Ph.D. Thesis Award | PPAG | 2023 |
| 9 | Mr. H. A. Sekhda, Dr. D. S. Kelaiya & Dr. C. M. Bhaliya | Best Article inKrishi Go Vidhya | Krushi Govidhya | 2023 |
| 10 | Dr. J. R. Talaviya, Dr. S. V. Lathiya & Dr. D. S. Kelaiya | Best Article inKrishi Go Vidhya | Krushi Govidhya | 2024 |
| 11 | Dr. K. K. Kanzaria | Outstanding Contribution in Plant Pathology | Agri meet foundation | 2024 |
| 12 | Dr J. R. Talaviya | Young Scientist Award | Plant Protection Association of Gujarat | 2025 |
| 13 | Dr J. R. Talaviya | Best Poster presentations award | Bhakt Kavi Narsinh Maheta University | 2025 |
PLANT PATHOLOGY: PG STUDENTS AWARD DETAILS
| Name of Awardee | Name of Awards/Medals | Award Received Date | Secured Position | Sponsoring Authority | Detail of Award |
|---|---|---|---|---|---|
| 2020-21 | |||||
| --Nil— | |||||
| 2021-22 | |||||
| Kotadiya Urvashi S. | Best M. Sc. Thesis Award | 07/08/2021 | - | Agro Environmental Development Society, Up | Outstanding Work In Plant Pathology |
| 2022-23 | |||||
H.A.Shekhda, Dr. D. S. Kelaiya, Dr. C. M. Bhaliya | Best Vernacular Article Award | 01/12/2022 | Second | Anand Agricultural University, Anand | Best Vernacular Article on Dhana ane Variyali pakma avta rogo ane tenu sanklit niyantran |
| 2023-24 | |||||
Dr. C. M. Bhaliya, Dr. H. J. Kapadiya, Dr. D. S. Kelaiya, Dr. L. F. Akbari | Best Oral Presentation Award | 10/02/2024 | First | Indian Society of Mycology & Plant Pathology-Udaipur & Sdau, S. K. Nagar | Seed Biopriming in Chickpea |
| 2024-25 | |||||
| Romit Ghadiya, Dr. J. R. Talaviya, and Dr. K. D. Shah | Innovative Article Award | 21/04/2024 | - | Agriculture & Food e-Newslater | Article on Major dragon fruit disease and their management |
H.A.Shekhda, Dr. D. S. Kelaiya, Dr. C. M. Bhaliya | Best Vernacular Article Award | 01/06/2024 | - | Anand Agricultural University, Anand | Best Vernacular Article on Prakrutik krushima pak sanrakhshan na upayo |
| Dr. C. M. Bhaliya | Late Dr. R. C. Patel Best Thesis Award - 2023 | 25/06/2024 | - | Plant Protection Association of Gujarat | Best research work done by Ph.D. student in the field of plant protection |
| Akurathi Ramya | Best M. Sc. Thesis Award | 22/12/2024 | - | Commerce and Industry Development Foundation, Eco Fast Agri Solution & Bharti Media & Events Pvt. Ltd. | Outstanding Work in Plant Pathology |
| 2025-26 | |||||
| Vishal A. Savaliya | Dr. G. M. Patel Sponsored Award -2024 | 03/09/2025 | First | Plant Protection Association of Gujarat | Best Research Work Done in The Field of Plant Pathology During Ph.D. |
| Pithiya Divya Govind | Dr. Babubhai Shankardas Patel Sponsored Award -2024 | 03/09/2025 | First | Plant Protection Association of Gujarat | Best Research Work Done in The Field of Plant Protection During M.Sc. (Agri.) |
| Pithiya Divya Govind | Chancellor's Gold Medal For | 21/01/2026 | First | Junagadh Agricultural University, Junagadh | Best Overall Performance During M.Sc. (Agri.) |
| Pithiya Divya Govind | Gold Plated Silver Medal (Pratik Kabaria's Parents Smt. Jayshriben & Dr. B.B. Kabaria Memorial) | 21/01/2026 | First | Junagadh Agricultural University, Junagadh | Highest OGPA in Ag.Entomology & Plant Pathology of M.Sc. (Agri.) |
Details of NET Exam pass during 2019-20 to 2024-25 :
| Year: 2019-20 | |||
| 1 | Alpesh Barad | M. Sc. (Agri.) | Plant Pathology |
| Year: 2022-23 | |||
| 1 | Sekhada Hiren | M. Sc. (Agri.) | Plant Pathology |
| 2 | Babariya Vishruta | M. Sc. (Agri.) | Plant Pathology |
| 3 | Kotadiya Urvashi S. | M. Sc. (Agri.) | Plant Pathology |
| 4 | Bavaliya Meena | M. Sc. (Agri.) | Plant Pathology |
