Agricultural Research Station, Halvad
1. Name of center: Agricultural Research Station, Junagadh Agricultural University, (Dist. Morbi), Gujarat.
2. Year of Establishment: 1960
3. Genesis of the Research Station:
Agricultural Research Station, Halvad was established in 1960. Previously, it was comes under Gujarat Agricultural University. After that, GAU has been splitted into four Agricultural Universities of the state in 2004. The main function of this station is to seed production of various crops of North West Agro climatic Zone of Gujarat.
4. Mandates:
Seed production programme of varieties of different crops recommended for different production systems in the state.
5. Agro-Climatic Information of Centre
(a) | Name of the Agro-climatic Zone | : | North West Agro climatic Zone of Gujarat | ||
(b) | Rainfall | : | Average rainfall 340 mm. | ||
(c) | Soil | : | Sandy loam with slight alkline soil | ||
(d) | Climate | : | The area represents with arid and semi arid climate. Monsoon commences by third weezk of June and ceases by middle of September. The July & August are the months of moderate rains. The winter is short, while summer is quite hot. Less than 13% of the area is cultivated. Nearly one-third of the geographical area is wastelands. | ||
(e) | Geographical Details | : | Climate | : | Arid |
Latitude | : | 23'02 N | |||
Longitude | : | 71' 18 E | |||
Altitude | : | 76 m ASL | |||
Temperature varies | : | 35-45 | |||
Average Rainfall | : | 340 mm | |||
Available N | : | 223 kg/ha | |||
Available P2O5 | 29 kg/ha | ||||
Available K2O | : | 260 kg/ha | |||
Electrical Conductivity | : | 0.65 dSm-1 | |||
Water properties | : | pH 7.8 | |||
6. Infrastructure
Total area of farm | : | 19.04 ha |
Farm area under cultivation | : | 15.11 ha |
Area under roads, farm bunds and waste, farm structure/ buildings | : | 3.93 ha |
Irrigated area | : | 12.56 ha |
Source of irrigation | : | Tube well-2 |
Office/Lab building | : | 1 |
Guest house | : | 1 |
No. of quarter | : | 9 |
Water proof godown /Store room | : | 1 |
Jeep | : | 1 |
Tractor | : | 2 |
Livestock | : | 4 |
7. Staff profile
| Sr. No. | Name | Designation | Qualification | Specialized subject | |
|---|---|---|---|---|---|
| 1 | Dr. B. V. Thumar | Principal | Ph.D. (Horti.) | Horticulture | dr.thumar@jau.in |
| 2 | Dr. D. M. Chaudhary | Assistant Professor | Ph.D. (Agri.) | Agril. Entomology | dmchaudhary@jau.in |
| 3 | Prof. B. P. Patel | Assistant Professor | M. Tech. | Farm Machinery and Power | bppatel@jau.in |
| 4 | Prof. H. J. Chhaganiya | Assistant Professor | M.Sc. (Agri.) | Agronomy | hjchhaganiya@jau.in |
| 5 | Prof. A. B. Parmar | Assistant Professor | M.Sc. (Horti.) | Fruit Science | abparmar@jau.in |
| 6 | Dr. R. M. Parmar | Assistant Professor | Ph.D. (Agri.) | Soil Science & Agricultural Chemistry | rmparmar1225@jau.in |
| 7 | Prof. S. R. Rathva | Assistant Professor | M.Sc. (Agri.) | Genetics & Plant Breeding | sahadev@jau.in |
| 8 | Shri. B. J. Mori | Agriculture Officer | M.Sc. (Agri.) | Soil Science& Agricultural Chemistry | bjmori@jau.in |
| 9 | Shri. S. T. Patel | Computer Programmer | M.C.A. | - | stpatel@jau.in |
| 10 | Shri. H. B. Kathiya | Laboratory Technician | B.Sc. & M.L.T. | Microbiology | hbkathiya@jau.in |
| 11 | Shri I. J. Kanzariya | Agricultural Assistant | Diploma in Agriculture | Agriculture | ijkanzariya1994@jau.in |
| 12 | Shri. S. D. Dodiya | Agricultural Assistant | Diploma in Horticulture | Horticulture | sddodiya@jau.in |
| 13 | Shri. S. K. Sonagra | Agricultural Assistant | Diploma in Agriculture | Agriculture | sksonagra@jau.in |
| 14 | Ku. D. R. Patel | Agricultural Assistant | M.Sc. (Agri.) | Agronomy | densypatel@jau.in |
| 15 | Shri. P. R. Chaudhari | Jr. Clerk | B. E. (Mech.) | - | prchaudhari@jau.in |
8. Crop Production done from 2004-2019
Table 1. Crop production of year 2004 to 2019
Sr. | Year | Sesamum GC-2 | Cotton GC-21 | Castor GCH-4 | Castor GCH-6 | Bajara GHB-558 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | ||
1 | 2004-05 | 5.45 | 769 | 2.33 | 1435 | 1.00 | 1000 | 1.35 | 1590 | 1.00 | 419 |
2 | 2005-06 | 5.86 | 1380 | 2.00 | 2025 | 2.37 | 2370 | 2.35 | 1533 | - | - |
3 | 2006-07 | 0.50 | 86 | 2.33 | 1500 | - | - | 0.70 | 389 | - | - |
4 | 2007-08 | 4.37 | 2280 | - | - | - | - | - | - | - | - |
5 | 2008-09 | 4.43 | 193 | - | - | - | - | 3.00 | 5280 | - | - |
6 | 2009-10 | 3.00 | 546 | - | - | - | - | - | - | - | - |
7 | 2010-11 | - | - | - | - | 3.00 | 4019.5 | - | - | - | - |
8 | 2011-12 | 3.66 | 228 | - | - | - | - | - | - | - | - |
9 | 2012-13 | 3.37 | 120 | - | - | - | - | - | - | - | - |
10 | 2013-14 | 6.00 | 1200 | - | - | - | - | - | - | - | - |
11 | 2014-15 | 5.00 | 900 | - | - | - | - | - | - | - | - |
12 | 2015-16 | 5.06 | 448 | - | - | - | - | - | - | - | - |
13 | 2016-17 | 2.61 | 210 | - | - | - | - | - | - | - | - |
14 | 2017-18 | 4.93 | 230 | - | - | - | - | - | - | - | - |
15 | 2018-19 | - | - | 2.11 | 2300 | - | - | - | - | - | - |
16 | 2019-20 | 2.33 | 328 | 2.00 | 1930 | - | - | - | - | - | - |
Table 2. Crop production of year 2004 to 2019
Sr. | Year | Cumin GC-2 | Cumin GC-4 | Sesamum GAUCH-2 | Castor GCH-5 | Cotton GC-13 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | ||
1 | 2004-05 | - | - | - | - | - | - | - | - | - | - |
2 | 2005-06 | 0.50 | 195 | 1.00 | 470 | - | - | - | - | - | - |
3 | 2006-07 | - | - | - | - | 3.00 | 184 | - | - | - | - |
4 | 2007-08 | - | - | - | - | - | - | 2.76 | 3537 | 3.00 | 4420 |
5 | 2008-09 | - | - | 0.50 | 225 | - | - | - | - | 2.68 | 2590 |
6 | 2009-10 | - | - | 1.0 | 465 | - | - | - | - | 3.00 | 2890 |
7 | 2010-11 | - | - | 0.80 | 320 | - | - | - | - | 3.87 | 1970 |
8 | 2011-12 | - | - | 1.00 | 700 | - | - | - | - | 3.00 | 720 |
9 | 2012-13 | - | - | 1.00 | 950 | - | - | - | - | 5.00 | 2440 |
10 | 2013-14 | - | - | 1.10 | 1157 | - | - | - | - | 4.67 | 4720 |
11 | 2014-15 | - | - | 1.50 | 1098 | - | - | - | - | 3.26 | 2200 |
12 | 2015-16 | - | - | 2.02 | 1600 | - | - | - | - | 3.91 | 3010 |
13 | 2016-17 | - | - | 1.5 | 1024 | - | - | - | - | 4.16 | 640 |
14 | 2017-18 | - | - | 2.01 | 1750 | - | - | - | - | 4.26 | 1610 |
15 | 2018-19 | - | - | 2.00 | 1608 | - | - | - | - | - | - |
16 | 2019-20 | - | - | 3.33 | 3630 | - | - | - | - | - | - |
Table 3. Crop production of year 2004 to 2019
Sr. | Year | Bajara GHB-744 | Castor GCH-7 | Sesamum GC-3 | Wheat GW-366 | Ajwain GAjmo-1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | ||
1 | 2004-05 | - | - | - | - | - | - | - | - | - | - |
2 | 2005-06 | - | - | - | - | - | - | - | - | - | - |
3 | 2006-07 | - | - | - | - | - | - | - | - | - | - |
4 | 2007-08 | - | - | - | - | - | - | - | - | - | - |
5 | 2008-09 | - | - | - | - | - | - | - | - | ||
6 | 2009-10 | 2.00 | 318 | 3.05 | 3496.5 | - | - | - | - | - | - |
7 | 2010-11 | - | - | - | - | 4.23 | 631 | 1.2 | 2150 | 0.42 | 52 |
8 | 2011-12 | - | - | 2.00 | 1700 | - | - | - | - | - | - |
9 | 2012-13 | - | - | - | - | - | - | - | - | - | - |
10 | 2013-14 | - | - | - | - | - | - | - | - | - | - |
11 | 2014-15 | - | - | - | - | - | - | - | - | - | - |
12 | 2015-16 | - | - | - | - | - | - | - | - | - | - |
13 | 2016-17 | - | - | 1.00 | 1666 | - | - | - | - | - | - |
14 | 2017-18 | - | - | 1.00 | 988 | - | - | - | - | - | - |
15 | 2018-19 | - | - | - | - | - | - | - | - | - | - |
16 | 2019-20 | - | - | 1.00 | 2064 | - | - | - | - | - | - |
Table 4. Crop production of year 2004 to 2019
Sr. | Year | Groundnut GG-20 | Cotton Bij Dhan-2 | Castor VP-1 Female | Cotton BT Cot.-8 | Brinjal GJB-3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | ||
1 | 2004-05 | - | - | - | - | - | - | - | - | - | - |
2 | 2005-06 | - | - | - | - | - | - | - | - | - | - |
3 | 2006-07 | - | - | - | - | - | - | - | - | - | - |
4 | 2007-08 | - | - | - | - | - | - | - | - | - | - |
5 | 2008-09 | - | - | - | - | - | - | - | - | ||
6 | 2009-10 | 2.00 | 318 | 3.05 | 3496.5 | - | - | - | - | - | - |
7 | 2010-11 | - | - | - | - | 4.23 | 631 | 1.2 | 2150 | 0.42 | 52 |
8 | 2011-12 | 0.40 | 1 | 0.40 | 45 | - | - | - | - | - | - |
9 | 2012-13 | 0.40 | 490 | 0.30 | 240 | 0.40 | 108 | - | - | - | - |
10 | 2013-14 | 0.70 | 1140 | 0.33 | 427 | - | - | - | - | - | - |
11 | 2014-15 | 1.00 | 1015 | - | - | - | - | 1.00 | 288 | - | - |
12 | 2015-16 | 1.00 | 919 | - | - | - | - | 1.00 | 1182 | 0.40 | 38 |
13 | 2016-17 | 0.80 | 1123 | - | - | - | - | 1.00 | 940 | - | - |
14 | 2017-18 | 0.90 | 1105 | - | - | - | - | 0.83 | 544 | - | - |
15 | 2018-19 | - | - | - | - | - | - | 1.00 | 1454 | - | - |
16 | 2019-20 | - | - | - | - | - | - | 1.00 | 1306 | - | - |
Table 5. Crop production of year 2004 to 2019
Sr. | Year | Onion GWO-1 | Groundnut GG-37 | Groundnut GG-22 | Castor GCH-9 | Soyabean GS-3 | Pigeonpea GJP-1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | Area (ha.) | Production (kg) | ||
1 | 2004-05 | - | - | - | - | - | - | - | - | - | - | ||
2 | 2005-06 | - | - | - | - | - | - | - | - | - | - | ||
3 | 2006-07 | - | - | - | - | - | - | - | - | - | - | ||
4 | 2007-08 | - | - | - | - | - | - | - | - | - | - | ||
5 | 2008-09 | - | - | - | - | - | - | - | - | ||||
6 | 2009-10 | - | - | - | - | - | - | ||||||
7 | 2010-11 | - | - | - | - | - | - | - | - | - | - | ||
8 | 2011-12 | - | - | - | - | - | - | - | - | - | - | ||
9 | 2012-13 | - | - | - | - | - | - | - | - | - | - | ||
10 | 2013-14 | - | - | - | - | - | - | - | - | - | - | ||
11 | 2014-15 | - | - | - | - | - | - | - | - | - | - | ||
12 | 2015-16 | - | - | - | - | - | - | - | - | - | - | ||
13 | 2016-17 | 0.50 | 82 | - | - | - | - | - | - | - | - | ||
14 | 2017-18 | 0.32 | 76 | - | - | - | - | - | - | - | - | ||
15 | 2018-19 | 0.20 | 70 | 1.33 | 1192 | 1.00 | 1561 | 1.00 | 1551 | - | - | ||
16 | 2019-20 | - | - | - | - | - | - | - | - | 1.46 | 487 | 1.00 | 1497 |
9. Contact information:
Dr. B. V. Thumar
Principal
Polytechnic in Agriculture
(Agricultural Research Station)
Junagadh Agriculture University
Halvad-363 330 (Dist. Morbi)